<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Goats do Roam Wine Company &#124; South African wine</title>
	<atom:link href="http://goatsdoroam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://goatsdoroam.com</link>
	<description>South African wine</description>
	<lastBuildDate>Thu, 30 Jun 2011 11:21:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Goats do Roam White 2010</title>
		<link>http://goatsdoroam.com/wines/goats-do-roam-white-2010/</link>
		<comments>http://goatsdoroam.com/wines/goats-do-roam-white-2010/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://goatsdoroam.com/?p=213</guid>
		<description><![CDATA[The art of blending creates many of the world’s greatest wines, with only a perfect blend of grape varietals making a wine of true balance. Our timeless goat icon, inspired by an ancient Mesopotamian artefact, symbolises the importance of balance and composition, the core of our winemaker’s art.]]></description>
			<content:encoded><![CDATA[<p>The art of blending creates many of the world’s greatest wines, with only a perfect blend of grape varietals making a wine of true balance. Our timeless goat icon, inspired by an ancient Mesopotamian artefact, symbolises the importance of balance and composition, the core of our winemaker’s art.<strong><span id="more-213"></span></strong></p>
<p>IN THE VINEYARD:</p>
<blockquote><p>The fruit for this wine was mainly sourced from the Fairview farm on the slopes of Paarl Mountain, grown on decomposed granite soils. Supplementary Grenache Blanc is from vineyards in the Piekenierskloof mountains, near Citrusdal.</p></blockquote>
<p>HARVEST DATE: First three weeks of February 2010</p>
<p>BLEND:</p>
<blockquote><p>Viognier 68%<br />
Roussanne 17%<br />
Grenache Blanc 15%</p></blockquote>
<p>WINEMAKING:</p>
<blockquote><p>Grapes are picked once optimal ripeness has been reached. Most of the Viognier was whole bunch pressed, while the other varietals were destalked and lightly crushed. All wines were cold fermented in stainless steel tanks. After fermentation the individual components were left on their gross lees briefly prior to racking, blending and bottling for early enjoyment.</p></blockquote>
<p>WINEMAKERS COMMENTS:</p>
<blockquote><p>This is the first time that the majority of the grapes are from our farm, showing that the new varieties planted are adapting well. We have been planting Roussanne and Grenache Blanc over the past few years and this first experience is encouraging.</p></blockquote>
<p>TASTING NOTE:</p>
<blockquote><p>Intense aromas of soft pear and litchi accompanied by floral notes and coconut hints. A rounded palate shows rich apricot and marzipan with a slight oily texture on the finish, balanced well by fruit-driven freshness.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://goatsdoroam.com/wines/goats-do-roam-white-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goats in new coats</title>
		<link>http://goatsdoroam.com/quotes/goats-in-new-coats/</link>
		<comments>http://goatsdoroam.com/quotes/goats-in-new-coats/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:34:08 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://goatsdoroam.com/?p=195</guid>
		<description><![CDATA[The Goat icon has been redesigned and is inspired by an ancient Mesopotamian image, including a coat of various shades.]]></description>
			<content:encoded><![CDATA[<p>The original Goats do Roam label has been updated for certain markets.</p>
<p><a href="http://goatsdoroam.com/news/coats/">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goatsdoroam.com/quotes/goats-in-new-coats/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Goat-Roti 2007</title>
		<link>http://goatsdoroam.com/quotes/goat-roti-2007-2/</link>
		<comments>http://goatsdoroam.com/quotes/goat-roti-2007-2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:15:47 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://goatsdoroam.com/?p=188</guid>
		<description><![CDATA["Offers a nice plush texture, with juicy blackberry and boysenberry fruit flavors laced with dark toast and fruitcake notes. Stays fresh on the finish. Syrah and Viognier." James Molesworth, Wine Spectator]]></description>
			<content:encoded><![CDATA[<p>&#8220;Offers a nice plush texture, with juicy blackberry and boysenberry fruit flavors laced with dark toast and fruitcake notes. Stays fresh on the finish. Syrah and Viognier.&#8221; James Molesworth, Wine Spectator</p>
<p>Wine Spectator score: 89 points</p>
<p>Issue: June 2009</p>
<p>Find out more about <a href="http://goatsdoroam.com/wines/goat-roti-2007/">Goat-Roti Syrah Viognier 2007</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://goatsdoroam.com/quotes/goat-roti-2007-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goats do Roam White 2010</title>
		<link>http://goatsdoroam.com/quotes/goats-do-roam-white-2009-2/</link>
		<comments>http://goatsdoroam.com/quotes/goats-do-roam-white-2009-2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://digitalinnovation.co.za/projects/fairview-goats-do-roam/?p=148</guid>
		<description><![CDATA[Intense aromas of soft pear and litchi accompanied by floral notes and  coconut hints. A rounded palate shows rich apricot and marzipan with a  slight oily texture on the finish, balanced well by fruit-driven  freshness.
]]></description>
			<content:encoded><![CDATA[<p>Intense aromas of soft pear and litchi accompanied by floral notes and  coconut hints. A rounded palate shows rich apricot and marzipan with a  slight oily texture on the finish, balanced well by fruit-driven  freshness.</p>
]]></content:encoded>
			<wfw:commentRss>http://goatsdoroam.com/quotes/goats-do-roam-white-2009-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goats do Roam White 2009</title>
		<link>http://goatsdoroam.com/previous-vintages/goats-do-roam-white-2009/</link>
		<comments>http://goatsdoroam.com/previous-vintages/goats-do-roam-white-2009/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Previous vintages]]></category>

		<guid isPermaLink="false">http://digitalinnovation.co.za/projects/fairview-goats-do-roam/?p=7</guid>
		<description><![CDATA[The art of blending creates many of the world’s greatest wines, with only a perfect blend of grape varietals making a wine of true balance. Our timeless goat icon, inspired by an ancient Mesopotamian artefact, symbolises the importance of balance and composition, the core of our winemaker’s art.]]></description>
			<content:encoded><![CDATA[<p>The art of blending creates many of the world’s greatest wines, with only a perfect blend of grape varietals making a wine of true balance. Our timeless goat icon, inspired by an ancient Mesopotamian artefact, symbolises the importance of balance and composition, the core of our winemaker’s art.<span id="more-7"></span></p>
<p><strong>IN THE VINEYARD </strong></p>
<blockquote><p>The fruit for this wine is sourced from a number of vineyards in the Western Cape. Viognier is predominantly from vineyards on the slopes of Paarl mountain, grown on decomposed granite soils. Grenache Blanc is from vineyards in the Piekenierskloof mountains, near Citrusdal. Roussanne is from a trellised vineyard in the Agter-Paarl.</p></blockquote>
<p><strong>HARVEST DATE </strong></p>
<blockquote><p>First three weeks of February 2009</p></blockquote>
<p><strong>WINEMAKING </strong></p>
<blockquote><p>Grapes are picked once optimal ripeness has been reached. Most of the Viognier was whole bunch pressed, while the other varietals were destalked and lightly crushed. All wines were cold fermented in stainless steel tanks. After fermentation the individual components were left on their gross lees for three months prior to racking, blending and bottling for early enjoyment.</p></blockquote>
<p><strong>WINEMAKERS COMMENTS </strong></p>
<blockquote><p>This is the first time that we have harvested Roussanne and this varietal has brought a lovely character to the wine. We have been planting Roussanne over the past few years and this first experience is encouraging. I am looking forward to the variety playing more of a role in the future.</p></blockquote>
<p><strong>TASTING NOTE</strong></p>
<blockquote><p>Rich aromas of peach and pear with floral fragrance and citrus. Mouthfeel has richness, and fruit flavours follow through from the nose with honeysuckle on the finish.</p>
<p>Wine of Origin Western Cape</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://goatsdoroam.com/previous-vintages/goats-do-roam-white-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goats do Roam White 2009 &#8216;Classic Label&#8217;</title>
		<link>http://goatsdoroam.com/previous-vintages/goats-do-roam-white-2009-classic-label/</link>
		<comments>http://goatsdoroam.com/previous-vintages/goats-do-roam-white-2009-classic-label/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Previous vintages]]></category>

		<guid isPermaLink="false">http://goatsdoroam.com/wines/goats-do-roam-white-2009-classic-label/</guid>
		<description><![CDATA[One afternoon, at harvest time, my mischievous son Jason and his friend Justin let the goats out of their tower and sent them for a walkabout amongst the vines. As in the legend of the Yemeni goat herder, whose roaming flock first discovered the joys of coffee beans, our goats picked out the best and [...]]]></description>
			<content:encoded><![CDATA[<p>One afternoon, at harvest time, my mischievous son Jason and his friend Justin let the goats out of their tower and sent them for a walkabout amongst the vines. As in the legend of the Yemeni goat herder, whose roaming flock first discovered the joys of coffee beans, our goats picked out the best and tastiest fruit. Their choice serves as our inspiration for this wine. Charles Back<span id="more-183"></span></p>
<p><strong>IN THE VINEYARD</strong></p>
<blockquote><p>The fruit for this wine is sourced from a number of vineyards in the Western Cape. Viognier is predominantly from vineyards on the slopes of Paarl mountain, grown on decomposed granite soils. Grenache Blanc is from vineyards in the Piekenierskloof mountains, near Citrusdal. Roussanne is from a trellised vineyard in the Agter-Paarl.</p></blockquote>
<p><strong>HARVEST DATE</strong></p>
<blockquote><p>First three weeks of February 2009</p></blockquote>
<p><strong>WINEMAKING</strong></p>
<blockquote><p>Grapes are picked once optimal ripeness has been reached. Most of the Viognier was whole bunch pressed, while the other varietals were destalked and lightly crushed. All wines were cold fermented in stainless steel tanks. After fermentation the individual components were left on their gross lees for three months prior to racking, blending and bottling for early enjoyment.</p></blockquote>
<p><strong>WINEMAKERS COMMENTS</strong></p>
<blockquote><p>This is the first time that we have harvested Roussanne and this varietal has brought a lovely character to the wine. We have been planting Roussanne over the past few years and this first experience is encouraging. I am looking forward to the variety playing more of a role in the future.</p></blockquote>
<p><strong>TASTING NOTE</strong></p>
<blockquote><p>Rich aromas of peach and pear with floral fragrance and citrus. Mouthfeel has richness, and fruit flavours follow through from the nose with honeysuckle on the finish.</p></blockquote>
<p><strong>VARIETIES</strong></p>
<blockquote><p>Viognier    54%<br />
Grenache Blanc    40%<br />
Roussanne    6%</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://goatsdoroam.com/previous-vintages/goats-do-roam-white-2009-classic-label/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goats do Roam White 2010 &#8216;Classic label&#8217;</title>
		<link>http://goatsdoroam.com/wines/goats-do-roam-white-2010-classic-label/</link>
		<comments>http://goatsdoroam.com/wines/goats-do-roam-white-2010-classic-label/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://goatsdoroam.com/wines/goats-do-roam-white-2010-classic-label/</guid>
		<description><![CDATA[One afternoon, at harvest time, my mischievous son Jason and his friend  Justin let the goats out of their tower and sent them for a walkabout  amongst the vines. As in the legend of the Yemeni goat herder, whose  roaming flock first discovered the joys of coffee beans, our goats  picked [...]]]></description>
			<content:encoded><![CDATA[<p>One afternoon, at harvest time, my mischievous son Jason and his friend  Justin let the goats out of their tower and sent them for a walkabout  amongst the vines. As in the legend of the Yemeni goat herder, whose  roaming flock first discovered the joys of coffee beans, our goats  picked out the best and tastiest fruit. Their choice serves as our  inspiration for this wine. <em>Charles Back</em><strong><span id="more-237"></span></strong></p>
<p>IN THE VINEYARD:</p>
<blockquote><p>The fruit for this wine was mainly sourced from the  Fairview farm on the slopes of Paarl Mountain, grown on decomposed  granite soils. Supplementary Grenache Blanc is from vineyards in the  Piekenierskloof mountains, near Citrusdal.</p></blockquote>
<p>HARVEST DATE: First three weeks of February 2010</p>
<p>BLEND:</p>
<blockquote><p>Viognier 68%<br />
Roussanne 17%<br />
Grenache Blanc 15%</p></blockquote>
<p>WINEMAKING:</p>
<blockquote><p>Grapes are picked once optimal ripeness has been reached.  Most of the Viognier was whole bunch pressed, while the other varietals  were destalked and lightly crushed. All wines were cold fermented in  stainless steel tanks. After fermentation the individual components were  left on their gross lees briefly prior to racking, blending and  bottling for early enjoyment.</p></blockquote>
<p>WINEMAKERS COMMENTS:</p>
<blockquote><p>This is the first time that the majority of the grapes  are from our farm, showing that the new varieties planted are adapting  well. We have been planting Roussanne and Grenache Blanc over the past  few years and this first experience is encouraging.</p></blockquote>
<p>TASTING NOTE:</p>
<blockquote><p>Intense aromas of soft pear and litchi accompanied by  floral notes and coconut hints. A rounded palate shows rich apricot and  marzipan with a slight oily texture on the finish, balanced well by  fruit-driven freshness.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://goatsdoroam.com/wines/goats-do-roam-white-2010-classic-label/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goats do Roam Rosé 2010</title>
		<link>http://goatsdoroam.com/wines/goats-do-roam-rose-2010/</link>
		<comments>http://goatsdoroam.com/wines/goats-do-roam-rose-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://goatsdoroam.com/wines/goats-do-roam-rose-2010/</guid>
		<description><![CDATA[The art of blending creates many of the world’s greatest wines, with only a perfect blend of grape varietals making a wine of true balance. Our timeless goat icon, inspired by an ancient Mesopotamian artefact, symbolises the importance of balance and composition, the core of our winemaker’s art.]]></description>
			<content:encoded><![CDATA[<p>The art of blending creates many of the world’s greatest wines, with only a perfect blend of grape varietals making a wine of true balance. Our timeless goat icon, inspired by an ancient Mesopotamian artefact, symbolises the importance of balance and composition, the core of our winemaker’s art.<span id="more-222"></span><br />
IN THE VINEYARD:</p>
<blockquote><p>Most of the fruit is from trellised vineyards on Fairview with supplementary drip irrigation, planted on decomposed granite soils. Supplementary fruit is from unirrigated bushvines in the Swartland, and from an old bushvine vineyard in the Piekenierskloof near Citrusdal.</p></blockquote>
<p>HARVEST DATE: 2nd and 3rd week of February 2010</p>
<p>WINEMAKING:</p>
<blockquote><p>The different varietals were harvested ripe and lightly crushed. The juice was drawn off the grapes (aside from the Gamay Noir) after 6 to 12 hours of skin contact depending on the varietal and colour extracted. Approximately 100 &#8211; 200 litres of juice per ton was drawn off and fermented separately. Gamay grapes were whole bunch pressed. All the juice was settled and cold fermented at 14°C.</p></blockquote>
<p>BLEND:</p>
<p>Syrah 40%<br />
Grenache 31%<br />
Gamay Noir 17%<br />
Mourvèdre 12%</p>
<p>WINEMAKER’S NOTES:</p>
<blockquote><p>Although Rosé is often seen as being fun and easy drinking, it can be one of the more rewarding wines to make. When making rosé in the traditional saignée method, with the various components and the final blending , the wine requires a lot of individual attention.</p></blockquote>
<p>TASTING NOTE:</p>
<blockquote><p>Bright colour in the glass, with delicate aromas of red fruit and berry. The entry on the palate is slightly sweet and fruit-driven, finishing on an intense yet refreshing note. Surprisingly complex with a lingering aftertaste.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://goatsdoroam.com/wines/goats-do-roam-rose-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goats do Roam Rosé 2009</title>
		<link>http://goatsdoroam.com/previous-vintages/goats-do-roam-rose-2009-2/</link>
		<comments>http://goatsdoroam.com/previous-vintages/goats-do-roam-rose-2009-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Previous vintages]]></category>

		<guid isPermaLink="false">http://digitalinnovation.co.za/projects/fairview-goats-do-roam/?p=54</guid>
		<description><![CDATA[The art of blending creates many of the world’s greatest wines, with only a perfect blend of grape varietals making a wine of true balance. Our timeless goat icon, inspired by an ancient Mesopotamian artefact, symbolises the importance of balance and composition, the core of our winemaker’s art.]]></description>
			<content:encoded><![CDATA[<p>The art of blending creates many of the world’s greatest wines, with only a perfect blend of grape varietals making a wine of true balance. Our timeless goat icon, inspired by an ancient Mesopotamian artefact, symbolises the importance of balance and composition, the core of our winemaker’s art.<span id="more-54"></span></p>
<p><strong>IN THE VINEYARD </strong></p>
<blockquote><p>The grapes were harvested from vineyards in the Paarl and Swartland regions. Most of the fruit is from trellised vineyards on Fairview with supplementary drip irrigation, planted on decomposed granite soils. The Swartland fruit is from unirrigated bushvines.</p></blockquote>
<p><strong>HARVEST DATE </strong></p>
<blockquote><p>2nd and 3rd week of February</p></blockquote>
<p><strong>WINEMAKING </strong></p>
<blockquote><p>The different varietals were harvested ripe and lightly crushed. The juice was drawn off the grapes (aside from the Gamay Noir) after 6 to 12 hours of skin contact depending on the varietal and colour extracted. Approximately 50 to 100 litres of juice per ton was drawn off and fermented separately. Gamay grapes were whole bunch pressed. All the juice was settled and cold fermented at 14°C.</p></blockquote>
<p><strong>WINEMAKER’S NOTES </strong></p>
<blockquote><p>Although Rosé is often seen as being fun and easy drinking, it can be one of the more rewarding wines to make. It is a labour intensive wine when made in the traditional saignée method, with the various components and the final blending requiring a lot individual attention.</p></blockquote>
<p><strong>TASTING NOTE</strong></p>
<blockquote><p>Deep, vibrant colour, with aromas of strawberries and red fruits. The palate shows zesty ripe fruit, with a clean, crisp dry finish.</p></blockquote>
<p><strong>VARIETIES</strong></p>
<blockquote><p>Syrah 50%<br />
Mourvèdre 25%<br />
Gamay Noir 15%<br />
Grenache Noir 10%</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://goatsdoroam.com/previous-vintages/goats-do-roam-rose-2009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goats do Roam Rosé 2010 &#8216;Classic label&#8217;</title>
		<link>http://goatsdoroam.com/wines/goats-do-roam-rose-2010-classic-label/</link>
		<comments>http://goatsdoroam.com/wines/goats-do-roam-rose-2010-classic-label/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://goatsdoroam.com/wines/goats-do-roam-rose-2010-classic-label/</guid>
		<description><![CDATA[We have long recognised the potential our country has to produce an  excellent Rosé. As Fairview goats have an uncanny knack of finding the  tastiest fruit, we set the friskiest of our flock to roam the vineyards  in order to select grapes for this vibrant dry Rosé. Discerning as ever,  our [...]]]></description>
			<content:encoded><![CDATA[<p>We have long recognised the potential our country has to produce an  excellent Rosé. As Fairview goats have an uncanny knack of finding the  tastiest fruit, we set the friskiest of our flock to roam the vineyards  in order to select grapes for this vibrant dry Rosé. Discerning as ever,  our goats selected the best varieties to produce their full flavoured  dry Rosé, packed with summer fruit.<span id="more-254"></span><br />
IN THE VINEYARD:</p>
<blockquote><p>Most of the fruit is from trellised vineyards on Fairview  with supplementary drip irrigation, planted on decomposed granite  soils. Supplementary fruit is from unirrigated bushvines in the  Swartland, and from an old bushvine vineyard in the Piekenierskloof near  Citrusdal.</p></blockquote>
<p>HARVEST DATE: 2nd and 3rd week of February 2010</p>
<p>WINEMAKING:</p>
<blockquote><p>The different varietals were harvested ripe and lightly  crushed. The juice was drawn off the grapes (aside from the Gamay Noir)  after 6 to 12 hours of skin contact depending on the varietal and colour  extracted. Approximately 100 &#8211; 200 litres of juice per ton was drawn  off and fermented separately. Gamay grapes were whole bunch pressed. All  the juice was settled and cold fermented at 14°C.</p></blockquote>
<p>BLEND:</p>
<blockquote><p>Syrah 40%<br />
Grenache 31%<br />
Gamay Noir 17%<br />
Mourvèdre 12%</p></blockquote>
<p>WINEMAKER’S NOTES:</p>
<blockquote><p>Although Rosé is often seen as being fun and easy  drinking, it can be one of the more rewarding wines to make. When making  rosé in the traditional saignée method, with the various components and  the final blending , the wine requires a lot of individual attention.</p></blockquote>
<p>TASTING NOTE:</p>
<blockquote><p>Bright colour in the glass, with delicate aromas of red  fruit and berry. The entry on the palate is slightly sweet and  fruit-driven, finishing on an intense yet refreshing note. Surprisingly  complex with a lingering aftertaste.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://goatsdoroam.com/wines/goats-do-roam-rose-2010-classic-label/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

